3 Bedrooms . 3 Bathrooms . 120 m2
5 Bedrooms . 3 Bathrooms . 173 m2
3 Bedrooms . 2 Bathrooms . 135 m2
5 Bedrooms . 3 Bathrooms . 175 m2
4 Bedrooms . 2 Bathrooms . 135 m2
4 Bedrooms . 2 Bathrooms . 170 m2
4 Bedrooms . 3 Bathrooms . 170 m2
4 Bedrooms . 3 Bathrooms . 232 m2
3 Bedrooms . 3 Bathrooms . 170 m2
More than 6 bedrooms . 2 Bathrooms . 180 m2
Mixed Use . 700 m2 . Landlord
Residential . 4348 m2 . Landlord
Residential . 800 m2 . Landlord
Commercial . 900 m2 . Landlord
Mixed Use . 9500 m2 . Landlord
2 Bedrooms . 2 Bathrooms . 80 m2
4 Floors . 890 m2 . Landlord
224 m2 . Landlord
44 m2 . Landlord
80 m2 . Landlord
60 m2 . Landlord
50 m2 . Landlord
80 m2 . Landlord