5 Bedrooms . 3 Bathrooms . 173 m2
4 Bedrooms . 2 Bathrooms . 135 m2
2 Bedrooms . 3 Bathrooms . 175 m2
4 Bedrooms . 2 Bathrooms . 160 m2
2 Bedrooms . 3 Bathrooms . 175 m2
5 Bedrooms . 4 Bathrooms . 500 m2
5 Bedrooms . 3 Bathrooms . 232 m2
4 Bedrooms . 3 Bathrooms . 170 m2
4 Bedrooms . 3 Bathrooms . 232 m2
5 Bedrooms . 3 Bathrooms . 220 m2
More than 6 bedrooms . 2 Bathrooms . 180 m2
Mixed Use . 7 donum . Landlord
Farm . 123456789 hectare . Landlord
Mixed Use . 123456 donum . Landlord
Farm . 2080 m2 . Landlord
Commercial . 900 m2 . Landlord
2 Bedrooms . 2 Bathrooms . 80 m2
4 Floors . 890 m2 . Landlord
26 m2 . Landlord
26 m2 . Landlord
170 m2 . Landlord
50 m2 . Landlord
80 m2 . Landlord
90 m2 . Landlord
2000 m2 . Landlord