4 Bedrooms . 2 Bathrooms . 135 m2
5 Bedrooms . 3 Bathrooms . 173 m2
3 Bedrooms . 3 Bathrooms . 248 m2
5 Bedrooms . 3 Bathrooms . 175 m2
3 Bedrooms . 3 Bathrooms . 120 m2
5 Bedrooms . 3 Bathrooms . 232 m2
4 Bedrooms . 3 Bathrooms . 170 m2
4 Bedrooms . 3 Bathrooms . 232 m2
5 Bedrooms . 3 Bathrooms . 220 m2
5 Bedrooms . 3 Bathrooms . 200 m2
Mixed Use . 7 donum . Landlord
Residential . 671 m2 . Landlord
Residential . 1267 m2 . Landlord
Commercial . 900 m2 . Landlord
Residential . 1438 m2 . Landlord
2 Bedrooms . 2 Bathrooms . 80 m2
4 Floors . 890 m2 . Landlord
224 m2 . Landlord
44 m2 . Landlord
26 m2 . Landlord
80 m2 . Landlord
50 m2 . Landlord
170 m2 . Landlord