4 Bedrooms . 2 Bathrooms . 135 m2
5 Bedrooms . 3 Bathrooms . 173 m2
3 Bedrooms . 3 Bathrooms . 248 m2
5 Bedrooms . 2 Bathrooms . 160 m2
3 Bedrooms . 3 Bathrooms . 120 m2
5 Bedrooms . 3 Bathrooms . 232 m2
4 Bedrooms . 3 Bathrooms . 170 m2
4 Bedrooms . 3 Bathrooms . 232 m2
More than 6 bedrooms . 3 Bathrooms . 200 m2
5 Bedrooms . 3 Bathrooms . 200 m2
Mixed Use . 4250 m2 . Landlord
Mixed Use . 4250 m2 . Landlord
Mixed Use . 7 donum . Landlord
Residential . 1500 m2 . Landlord
Residential . 1267 m2 . Landlord
2 Bedrooms . 2 Bathrooms . 80 m2
4 Floors . 890 m2 . Landlord
224 m2 . Landlord
44 m2 . Landlord
26 m2 . Landlord
80 m2 . Landlord
26 m2 . Landlord
170 m2 . Landlord