3 Bedrooms . 3 Bathrooms . 120 m2
4 Bedrooms . 2 Bathrooms . 135 m2
2 Bedrooms . 3 Bathrooms . 175 m2
5 Bedrooms . 3 Bathrooms . 175 m2
2 Bedrooms . 3 Bathrooms . 175 m2
5 Bedrooms . 4 Bathrooms . 500 m2
5 Bedrooms . 3 Bathrooms . 232 m2
4 Bedrooms . 3 Bathrooms . 170 m2
4 Bedrooms . 3 Bathrooms . 232 m2
5 Bedrooms . 3 Bathrooms . 200 m2
More than 6 bedrooms . 2 Bathrooms . 180 m2
Mixed Use . 4250 m2 . Landlord
Residential . 600 m2 . Landlord
Mixed Use . 9500 m2 . Landlord
Residential . 10 donum . Landlord
Farm . 707 m2 . Landlord
2 Bedrooms . 2 Bathrooms . 80 m2
4 Floors . 890 m2 . Landlord
26 m2 . Landlord
50 m2 . Landlord
25 m2 . Landlord
80 m2 . Landlord
80 m2 . Landlord
90 m2 . Landlord
2000 m2 . Landlord