3 Bedrooms . 2 Bathrooms . 130 m2
3 Bedrooms . 2 Bathrooms . 135 m2
4 Bedrooms . 3 Bathrooms . 140 m2
5 Bedrooms . 2 Bathrooms . 125 m2
3 Bedrooms . 2 Bathrooms . 205 m2
More than 6 bedrooms . 5+ Bathrooms . 200 m2
5 Bedrooms . 2 Bathrooms . 185 m2
More than 6 bedrooms . 5+ Bathrooms . 400 m2
5 Bedrooms . 2 Bathrooms . 110 m2
3 Bedrooms . 2 Bathrooms . 165 m2
5 Bedrooms . 3 Bathrooms . 166 m2
Mixed Use . 6000 m2 . Landlord
Mixed Use . 1900 m2 . Landlord
Mixed Use . 7000 m2 . Agent
Mixed Use . 1403 m2 . Landlord
Mixed Use . 1000 m2 . Landlord
1 Bedroom . One Bathroom . 1 m2
41 m2 . Landlord
60 m2 . Landlord
50 m2 . Agent
680 m2 . Landlord
500 m2 . Landlord
100 m2 . Landlord
300 m2 . Landlord
Apartment . Jordan . Landlord