5+ floors . 110 m2 . Landlord
2 Bedrooms . 2 Bathrooms . 88 m2
2 Bedrooms . 2 Bathrooms . 100 m2
3 Bedrooms . 2 Bathrooms . 140 m2
3 Bedrooms . 2 Bathrooms . 150 m2
3 Bedrooms . 3 Bathrooms . 145 m2
3 Bedrooms . 3 Bathrooms . 170 m2
3 Bedrooms . 2 Bathrooms . 150 m2
3 Bedrooms . 3 Bathrooms . 250 m2
More than 6 bedrooms . 5+ Bathrooms . 560 m2
More than 6 bedrooms . 5+ Bathrooms . 360 m2
3 Bedrooms . 3 Bathrooms . 250 m2
4 Bedrooms . 5+ Bathrooms . 300 m2
5 Bedrooms . 4 Bathrooms . 670 m2
3 Bedrooms . 3 Bathrooms . 150 m2
4 Bedrooms . 2 Bathrooms . 180 m2
4 Bedrooms . One Bathroom . 96 m2
3 Bedrooms . 2 Bathrooms . 160 m2
Residential . 4000 m2 . Landlord
Mixed Use . 1012 m2 . Agent
Residential . 500 m2 . Landlord
Mixed Use . 5402 m2 . Landlord
Commercial . 2 donum . Agent
3 Bedrooms . 3 Bathrooms . 170 m2
5+ floors . 1000 m2 . Landlord
5+ floors . 140 m2 . Landlord
5+ floors . 110 m2 . Landlord
43 m2 . Landlord
50 m2 . Landlord
68 m2 . Landlord
68 m2 . Landlord
100 m2 . Landlord
m2
45 m2 . Landlord
43 m2 . Landlord
77 m2 . Agent
49 m2 . Landlord
140 m2 . Landlord
45 m2 . Landlord
95 m2 . Landlord
70 m2 . Landlord
130 m2 . Landlord
Villa - House . Jordan . Landlord