4 Bedrooms . 2 Bathrooms . 140 m2
3 Bedrooms . 2 Bathrooms . 143 m2
3 Bedrooms . 2 Bathrooms . 140 m2
3 Bedrooms . 2 Bathrooms . 270 m2
3 Bedrooms . 2 Bathrooms . 150 m2
4 Bedrooms . 4 Bathrooms . 222 m2
3 Bedrooms . 3 Bathrooms . 168 m2
More than 6 bedrooms . 4 Bathrooms . 300 m2
More than 6 bedrooms . 2 Bathrooms . 300 m2
5 Bedrooms . 5+ Bathrooms . 380 m2
More than 6 bedrooms . More than 6 bathrooms . 560 m2
4 Bedrooms . 4 Bathrooms . 200 m2
4 Bedrooms . 4 Bathrooms . 270 m2
3 Bedrooms . 3 Bathrooms . 280 m2
4 Bedrooms . 4 Bathrooms . 280 m2
4 Bedrooms . 2 Bathrooms . 150 m2
More than 6 bedrooms . 4 Bathrooms . 300 m2
Residential . 660 m2 . Landlord
Residential . 1600 m2 . Landlord
Mixed Use . 3700 m2 . Landlord
Mixed Use . 2000 ft² . Landlord
Residential . 60 donum . Agent
5+ floors . 300 m2 . Agent
5+ floors . 370 m2 . Landlord
5+ floors . 140 m2 . Landlord
5+ floors . 2200 m2 . Agent
5+ floors . 1650 m2 . Landlord
68 m2 . Landlord
43 m2 . Landlord
18 m2 . Landlord
116 m2 . Landlord
117 m2 . Landlord
350 m2 . Landlord
68 m2 . Landlord
350 m2 . Agent
49 m2 . Landlord
21 m2 . Landlord
70 m2 . Landlord
55 m2 . Landlord
200 m2 . Landlord
8 m2 . Landlord
18 m2 . Landlord
60 m2 . Landlord
18 m2 . Landlord
Apartment . United Arab Emirates . Agent
Villa - House . Jordan . Landlord