5+ floors . 110 m2 . Landlord
2 Bedrooms . 2 Bathrooms . 88 m2
2 Bedrooms . 2 Bathrooms . 100 m2
3 Bedrooms . 3 Bathrooms . 138 m2
2 Bedrooms . 2 Bathrooms . 100 m2
3 Bedrooms . 2 Bathrooms . 121 m2
3 Bedrooms . 2 Bathrooms . 150 m2
3 Bedrooms . 3 Bathrooms . 145 m2
3 Bedrooms . 3 Bathrooms . 250 m2
3 Bedrooms . 3 Bathrooms . 210 m2
More than 6 bedrooms . 5+ Bathrooms . 360 m2
3 Bedrooms . 3 Bathrooms . 250 m2
More than 6 bedrooms . More than 6 bathrooms . 450 m2
4 Bedrooms . 4 Bathrooms . 275 m2
4 Bedrooms . 4 Bathrooms . 270 m2
3 Bedrooms . 2 Bathrooms . 160 m2
5 Bedrooms . 3 Bathrooms . 200 m2
4 Bedrooms . 2 Bathrooms . 180 m2
Commercial . 2 donum . Agent
Mixed Use . 5402 m2 . Landlord
Mixed Use . 715 m2 . Landlord
Mixed Use . 1300 m2 . Landlord
Residential . 500 m2 . Landlord
3 Bedrooms . 3 Bathrooms . 170 m2
5+ floors . 1000 m2 . Landlord
5+ floors . 140 m2 . Landlord
5+ floors . 110 m2 . Landlord
70 m2 . Agent
40 m2 . Landlord
108 m2 . Landlord
75 m2 . Agent
100 m2 . Landlord
80 m2 . Landlord
40 m2 . Landlord
40 m2 . Landlord
40 m2 . Landlord
1500 m2 . Agent
140 m2 . Landlord
45 m2 . Landlord
95 m2 . Landlord
70 m2 . Landlord
130 m2 . Landlord
Villa - House . Jordan . Landlord