4 Bedrooms . 3 Bathrooms . 200 m2
Residential . 1038 m2 . Landlord
45 m2 . Landlord
3 Bedrooms . 2 Bathrooms . 165 m2
3 Bedrooms . 3 Bathrooms . 150 m2
2 Bedrooms . 2 Bathrooms . 103 m2
2 Bedrooms . 2 Bathrooms . 110 m2
3 Bedrooms . 2 Bathrooms . 122 m2
3 Bedrooms . 3 Bathrooms . 160 m2
3 Bedrooms . 4 Bathrooms . 2500 m2
3 Bedrooms . 3 Bathrooms . 143 m2
4 Bedrooms . 4 Bathrooms . 260 m2
5 Bedrooms . 4 Bathrooms . 270 m2
3 Bedrooms . 3 Bathrooms . 140 m2
Residential . 350 m2 . Landlord
Residential . 600 m2 . Agent
Mixed Use . 502 m2 . Landlord
Mixed Use . 860 m2 . Landlord
Residential . 1038 m2 . Landlord
45 m2 . Landlord
300 m2 . Landlord
Land . Jordan . Landlord