3 Bedrooms . 2 Bathrooms . 155 m2
More than 6 bedrooms . 3 Bathrooms . 200 m2
3 Bedrooms . 3 Bathrooms . 200 m2
5 Bedrooms . 3 Bathrooms . 185 m2
3 Bedrooms . 2 Bathrooms . 155 m2
4 Bedrooms . 5+ Bathrooms . 140 m2
More than 6 bedrooms . 2 Bathrooms . 170 m2
More than 6 bedrooms . 4 Bathrooms . 175 m2
2 Bedrooms . 2 Bathrooms . 130 m2
3 Bedrooms . 2 Bathrooms . 100 m2
More than 6 bedrooms . 3 Bathrooms . 400 m2
Mixed Use . 3 donum . Landlord
Mixed Use . 3337 m2 . Landlord
Residential . 700 m2 . Landlord
Mixed Use . 3882 m2 . Landlord
Mixed Use . 24000 m2 . Agent
34 m2 . Landlord
73 m2 . Landlord
100 m2 . Landlord
35 m2 . Agent
20 m2 . Landlord
48 m2 . Landlord
70 m2 . Agent
84 m2 . Landlord
150 m2 . Agent
200 m2 . Agent
350 m2 . Landlord
6 m2 . Landlord