Mixed Use . 1300 m2 . Landlord
4 Bedrooms . 2 Bathrooms . 155 m2
4 Bedrooms . 2 Bathrooms . 155 m2
3 Bedrooms . 2 Bathrooms . 167 m2
3 Bedrooms . 3 Bathrooms . 200 m2
5 Bedrooms . 3 Bathrooms . 185 m2
More than 6 bedrooms . 5+ Bathrooms . 410 m2
4 Bedrooms . 5+ Bathrooms . 140 m2
More than 6 bedrooms . 5+ Bathrooms . 500 m2
More than 6 bedrooms . 5+ Bathrooms . 500 m2
3 Bedrooms . 2 Bathrooms . 100 m2
2 Bedrooms . 2 Bathrooms . 130 m2
More than 6 bedrooms . 2 Bathrooms . 170 m2
Mixed Use . 854 m2 . Landlord
Mixed Use . 3337 m2 . Landlord
Mixed Use . 24000 m2 . Agent
Mixed Use . 3882 m2 . Landlord
Mixed Use . 604 m2 . Landlord
4 Floors . 1800 m2 . Landlord
34 m2 . Landlord
73 m2 . Landlord
100 m2 . Landlord
35 m2 . Agent
70 m2 . Agent
200 m2 . Agent
3 m2 . Landlord
3 m2 . Landlord
60 m2 . Landlord
m2 . Landlord
350 m2 . Landlord
200 m2 . Landlord