4 Bedrooms . 3 Bathrooms . 140 m2
3 Bedrooms . 2 Bathrooms . 150 m2
2 Bedrooms . 2 Bathrooms . 110 m2
3 Bedrooms . 3 Bathrooms . 150 m2
2 Bedrooms . 3 Bathrooms . 155 m2
More than 6 bedrooms . More than 6 bathrooms . 1111111111 m2
More than 6 bedrooms . More than 6 bathrooms . 200 m2
More than 6 bedrooms . 5+ Bathrooms . 150 m2
3 Bedrooms . 3 Bathrooms . 300 m2
4 Bedrooms . 3 Bathrooms . 400 m2
3 Bedrooms . 3 Bathrooms . 170 m2
Residential . 10000 donum . Landlord
Mixed Use . 720 m2 . Landlord
Mixed Use . 1000 m2 . Landlord
Mixed Use . 700 m2 . Landlord
Mixed Use . 850 m2 . Landlord
3 Bedrooms . More than 6 bathrooms . 100 m2
5+ floors . 180 m2 . Landlord
5+ floors . 175 m2 . Agent
5+ floors . 170 m2 . Landlord
5+ floors . 170 m2 . Landlord
50 m2 . Landlord
130 m2 . Landlord
300 m2 . Landlord