2 Bedrooms . 2 Bathrooms . 110 m2
3 Bedrooms . 2 Bathrooms . 130 m2
3 Bedrooms . 2 Bathrooms . 135 m2
3 Bedrooms . 3 Bathrooms . 147 m2
3 Bedrooms . 2 Bathrooms . 160 m2
More than 6 bedrooms . 3 Bathrooms . 350 m2
More than 6 bedrooms . More than 6 bathrooms . 1000 m2
3 Bedrooms . 3 Bathrooms . 300 m2
4 Bedrooms . 3 Bathrooms . 400 m2
2 Bedrooms . 2 Bathrooms . 100 m2
3 Bedrooms . 2 Bathrooms . 200 m2
More than 6 bedrooms . 5+ Bathrooms . 150 m2
Residential . 736 m2 . Landlord
Mixed Use . 1000 m2 . Landlord
Residential . 1000 m2 . Landlord
Mixed Use . 1000 m2 . Landlord
Mixed Use . 556 m2 . Landlord
5+ floors . 175 m2 . Agent
5+ floors . 170 m2 . Landlord
5+ floors . 170 m2 . Landlord
40 m2 . Landlord
Land . Jordan . Landlord