If you own a tablet, leave a review and let others know what you think of it.
| Model | Overall Rating | Design | Display | Performance | Battery Life | Camera | Value for money |
|---|---|---|---|---|---|---|---|
Pad 6 17 Reviews | 4.7 | 4.6 | 4.9 | 5.0 | 4.9 | 4.1 | 4.8 |
Other 8 Reviews | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 4.1 | 5.0 |
Pad SE 6 Reviews | 4.6 | 5.0 | 4.6 | 4.6 | 5.0 | 3.8 | 5.0 |
Pad 6 Pro 4 Reviews | 4.4 | 4.5 | 4.5 | 4.7 | 5.0 | 3.5 | 4.5 |
Pad 5 4 Reviews | 4.6 | 4.5 | 5.0 | 5.0 | 5.0 | 3.7 | 4.7 |
Mi Pad 3 Reviews | 4.3 | 4.0 | 4.3 | 4.6 | 4.6 | 3.3 | 5.0 |
Pad 5 Pro 2 Reviews | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 |

قوي جداً مع اغراض كيبورد و قلم وكفرين وقابل للتنقيص السعر لغاية ١٥٠ و التبديل على تلفون ايفون ١٢ ١٣١٤

رهيب بمعنى الكلمة

شاشه كبيره بطاريه كبيره مدت يومين

I chose the Redmi Pad (1st Gen) because of its affordable price and decent performance for basic tasks like watching YouTube, browsing the web, and light gaming. The 10.6-inch display is great for media consumption, and the battery life is impressive – it easily lasts a full day with regular use. The design is sleek with a premium metal body, which feels good in hand. It's perfect for students, kids, or anyone looking for a budget-friendly tablet for entertainment or online classes.

لان معالجه قوي اذن هوه يفيد في الالعاب وشاشته كبيره اذن هوه يفيد في الدراسه و4سماعات فهو تاب متكامل

