5 Bedrooms . 3 Bathrooms . 173 m2
4 Bedrooms . 2 Bathrooms . 110 m2
2 Bedrooms . 3 Bathrooms . 175 m2
4 Bedrooms . 2 Bathrooms . 135 m2
2 Bedrooms . 3 Bathrooms . 175 m2
5 Bedrooms . 3 Bathrooms . 232 m2
More than 6 bedrooms . 2 Bathrooms . 110 m2
4 Bedrooms . 3 Bathrooms . 232 m2
5 Bedrooms . 2 Bathrooms . 175 m2
More than 6 bedrooms . 2 Bathrooms . 180 m2
Mixed Use . 7 donum . Landlord
Residential . 600 m2 . Landlord
Residential . 10 donum . Landlord
Farm . 123456789 hectare . Landlord
Commercial . 900 m2 . Landlord
2 Bedrooms . 2 Bathrooms . 80 m2
4 Floors . 890 m2 . Landlord
50 m2 . Landlord
26 m2 . Landlord
26 m2 . Landlord
80 m2 . Landlord
80 m2 . Landlord
90 m2 . Landlord
2000 m2 . Landlord