If you own a mobile, leave a review and let others know what you think of it.
Model | Overall Rating | Design | Display | Performance | Battery Life | Camera | Value for money |
---|---|---|---|---|---|---|---|
Phone 1 5 Reviews | 4.2 | 4.8 | 4.2 | 4.4 | 4.4 | 3.6 | 4.0 |
Phone 2a 5 Reviews | 4.7 | 4.2 | 5.0 | 5.0 | 4.6 | 4.8 | 5.0 |
Phone 3a 2 Reviews | 4.5 | 5.0 | 4.0 | 4.5 | 4.5 | 4.5 | 5.0 |
Other 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
CMF Phone 1 1 Reviews | 4.3 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 |
Phone 2 1 Reviews | 4.7 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 |
CMF Phone 2 Pro 1 Reviews | 4.7 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 |
Phone 3a Pro 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
موبايل متميز أندرويد خام أندرويد ١٥ مميزات من المستقبل الذكاء الاصطناعي
* Display: 6.7-inch Flexible AMOLED with 120Hz refresh rate * Processor: MediaTek Dimensity 7200 Pro * RAM: 8 GB or 12 GB * Storage: 128 GB or 256 GB (not expandable) * Cameras: * Rear: Dual 50 MP (wide and ultrawide) * Front: 32 MP * Battery: 5000 mAh with 45W wired charging * Operating System: Nothing OS 2.5 (based on Android 14)
great battery life. performance amazing with extra ram. weight amazing. amazing ecosystem.
تصميم جديد و مختلف و نظام خاص به مع أندرويد
design