3 Bedrooms . 2 Bathrooms . 150 m2
3 Bedrooms . 2 Bathrooms . 148 m2
3 Bedrooms . 2 Bathrooms . 130 m2
3 Bedrooms . 2 Bathrooms . 170 m2
3 Bedrooms . 3 Bathrooms . 147 m2
More than 6 bedrooms . 3 Bathrooms . 350 m2
More than 6 bedrooms . More than 6 bathrooms . 1000 m2
3 Bedrooms . 3 Bathrooms . 150 m2
4 Bedrooms . 3 Bathrooms . 400 m2
More than 6 bedrooms . 2 Bathrooms . 310 m2
5 Bedrooms . 2 Bathrooms . 300 m2
3 Bedrooms . 2 Bathrooms . 200 m2
Mixed Use . 2640 m2 . Landlord
Residential . 820 m2 . Landlord
Mixed Use . 556 m2 . Landlord
Mixed Use . 1000 m2 . Landlord
Mixed Use . 2640 m2 . Landlord
135 m2 . Landlord
53 m2 . Landlord
40 m2 . Landlord
32 m2 . Landlord