إن كنت تملك سيارة، اكتب تقييم وعبّر عن رأيك فيها
| موديل | التقييم العام | الراحة | الموثوقية | الأداء | توفير الوقود | المزايا | القيمة النقدية |
|---|---|---|---|---|---|---|---|
ريكستون 5 تقييم | 4.5 | 4.8 | 5.0 | 5.0 | 3.8 | 3.8 | 4.8 |
تيفولي 5 تقييم | 4.6 | 4.8 | 5.0 | 4.6 | 4.6 | 4.4 | 4.6 |
اكتيون 2 تقييم | 4.7 | 5.0 | 5.0 | 5.0 | 5.0 | 3.5 | 5.0 |
كوراندو 2 تقييم | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 |
XLV 2 تقييم | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
توريس 1 تقييم | 4.6 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 |

Liability, power

A very low-maintenance car with an extremely comfortable ride. Comfortable seats and a spacious interior, especially the trunk. Considering that SsangYong is known for producing reliable, family-friendly vehicles, this car is also an ideal option for family use in the city. All its parts are easily available and compatible with similar South Korean models like Kia and Hyundai.

مركبة جيدة اه شيء تشحنهة دوم

اقتصادية وموفرة للوقود وشكل السيارة جميل

لكل ٧.٥ لتر/١٠٠,كم توفير وقود كبير




